Motorola Moto G
Below is the detailed specifications of Motorola Moto G.
TECHNICAL SPECIFICATIONS.
General | |
Released: | November 2013 |
Operating System: | Android OS |
Version: | 4.3 (Jelly Bean), upgradable to v5.0 (Lollipop) |
SIM: | Micro-SIM |
Radio: | FM radio |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth: | v4.0, A2DP, LE |
See Also: | Nokia Lumia 520: Features, Specifications and Price. |
Body | |
Dimensions: | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
Weight: | 143 g (5.04 oz) |
Display | |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 4.5 inches (~65.2% screen-to-body ratio) |
Resolution: | 720 x 1280 pixels (~326 ppi pixel density) |
Multitouch: | Yes |
Protection: | Corning Gorilla Glass 3 |
See Also: | Huawei Ascend Y220: Features, Specifications and Price. |
Camera | |
Primary: | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
Secondary: | 1.3 MP |
Features: | Geo-tagging, touch focus, face detection, HDR, panorama. |
Video: | 720p@30fps, stereo sound rec., HDR |
Processor: | |
Chipset: | Qualcomm MSM8226 Snapdragon 400 |
CPU: | Quad-core 1.2 GHz Cortex-A7 |
GPU: | Adreno 305 |
See Also: | Phonebloks, the new generation of Smartphones. |
Memory | |
Internal: | 8/16 GB, 1 GB RAM |
Card slot: | No |
Sound | |
Alert types: | Vibration; MP3, WAV ringtones. |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
Battery | |
Type: | Non-removable Li-Ion 2070 mAh battery |
Stand-by: | Up to 14 days |
Talk time: | Up to 24 h |
The Motorola Moto G costs between GH¢ 700 and GH¢ 800 at any mobile phone retail outlet in Ghana.
Your Turn:
If you like this post, Share it to your favorite social network so friends and family can benefit as well. Use the social buttons below.
this mobile phone is great motorola mobile phones is great specification i suggest mobile phones price compare sites
ReplyDelete