Sony Xperia E3.
It also features a 4.5" Durable Tempered Glass display with curved angle to prevent dents.
In addition, it has a 5.0 Mega pixels camera equipped with innovative Auto scene Recognition Feature for beautiful photos. Again it's loaded with camera Apps like Timeshift burst, Social Line and AR Effect that allows you to edit your pictures and quickly share them to your social network, all on the camera screen. It all gives you a magic photo Xperience.
The Experia E3 is powered by a 1.2 GHz Quad-core processor and has also, an inbuilt 4G modem ( you know what that can do). The combination of these two allows you to run multiple apps all at once and surf the web in a faster and shorter loading time, may be like the speed of light. It's battery can provide up to 2 days of power.
So let's go digging. Let's explore the inside of Sony Xperia E3.
TECHNICAL SPECIFICATIONS
General | ||
Released: | September 2014 | |
Operating System: | Android 4.4 (Kitkat) | |
Dimensions: | 137.1 x 69.4 x 8.5 mm (5.40 x 2.73 x 0.33 in) | |
Weight: | 143.8 g (5.08 oz) | |
SIM: Read Also: |
Micro-SIM Samsung Galaxy Ace 3 | Review and Price. | |
Display | ||
Type: | IPS capacitive touchscreen, 16M colors | |
Size: | 4.5 inches (~58.6% screen-to-body ratio) | |
Resolution: | 480 x 854 pixels (~218 ppi pixel density) | |
Multitouch: | Yes, up to 2 fingers | |
Protection: |
Shatter proof glass | |
Camera | ||
Primary: | 5 MP, 2592 ? 1944 pixels, autofocus with LED flash | |
Secondary: | VGA | |
Video: Read Also: |
1080p@30fps Meet the Vivo Air | America's thinnest Smartphone. | |
Sound | ||
Alert types: | Vibration; MP3, WAV ringtones | |
Loudspeaker: | Yes | |
3.5mm jack: | Yes | |
Others: | FM Radio with RDS, Surround Sound technology (VPT) | |
Processor (CPU) | ||
Chipset: | Qualcomm MSM8926-2 Snapdragon 400 | |
CPU: | Quad-core 1.2 GHz Cortex-A7 | |
GPU: Read Also: |
Adreno 305 Nokia Lumia 520: Features, Specifications and Price. | |
Memory | ||
Internal: | 4 GB, 1 GB RAM | |
Expansion slot: | microSD™ card, up to 32 GB | |
Connectivity | ||
Bluetooth: | v4.0, A2DP | |
WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
GPS: | Yes, with A-GPS, GLONASS | |
NFC: | Yes | |
Radio: | FM radio with RDS | |
USB: | microUSB v2.0, USB Host | |
Battery | ||
Type: | Non-removable Li-Ion 2330 mAh battery | |
Stand-by time: | Up to 706 h (2G) / Up to 661 h (3G) | |
Talk time: | Up to 12 h 20 min (2G) / Up to 8 h 41 min (3G) | |
Music play: | Up to 49 h |
The Xperia E3 cost between GH¢ 650 to GH¢700 cedis at any mobile phone retail outlet in Ghana.
Your Turn:
If you like this post, Share it to your favorite social network so friends and family can read as well. Use the social buttons below.
0 comments:
Post a Comment